Product Description
TaiBang CZPT Industry CZPT Co., Ltd.
The main products is induction motor, reversible motor, DC brush gear motor, DC brushless gear motor, CH/CV big gear motors, Planetary gear motor ,Worm gear motor etc, which used widely in CZPT fields of manufacturing pipelining, transportation, food, medicine, printing, fabric, packing, office, apparatus, entertainment etc, and is the preferred and matched product for automatic machine.
Taibang planetary gear motor is high energy efficiency,low noise,long service life,which is widely used in CZPT industry.
Model Instruction
GE | 090 | 571 | P2 |
Reducer Series Code | External Diameter | Reduction Ratio | Reducer Backlash |
GB:High CZPT Square Flange Output
GBR:High CZPT Right CZPT le Square Flange Output GE:High CZPT Round Flange Output GER:High CZPT Right Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm 180:180x180mm 220:220x220mm |
571 means 1:10 | P0:High CZPT Backlash
P1:Precison Backlash P2:Standard Backlash |
Main CZPT nical Performance
Item | Number of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 | ||
4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | ||||
5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | ||||
6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | ||||
7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | ||||
8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | ||||
9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | ||||
10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | ||||
2 | 15 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |
20 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
25 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
30 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
35 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
40 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
45 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
50 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
60 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
70 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
80 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
90 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
100 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 |
Item | Number of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High CZPT P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | 1 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 | |
2 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 | ||
Noise(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input speed(rpm) | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input speed(rpm) | 1,2 | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise test standard:Distance 1m,no load.Measured with an input speed 3000rpm