Due to our sincerity in providing best support to our clientele, comprehending of your demands and overriding feeling of duty toward filling purchasing specifications, we offer you 1-end solution for the purchase of mechanical electrical power transmission items in China. The new products contain a sequence of higher-tech and large high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, higher-pace tooth chains, timing chains, self-lubrication chains, among which have variety high velocity tooth chain for auto branch dynamic box and aerial chains fill in the blanks of chain in China.
Description:
Action angel:1.eight deg/.nine deg
EPTT torque:.8-3.2N.m/.five-one.5N.m
EPTT dimensions: NEMA23 57mm
Possibilities:Brake,Encoder,Plantary EPTT box
CE and RoHS approved
Applications
Use for robots stepper motor, electrical automated products stepping motor, health-related instrument stepping motor, advertisement instrument stepper motor, lights amp audio gear stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.8 degree, two section | ||||||||
Product Amount | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Link Mode |
Solitary/Dual Shaft | N.m min | A/Phase | Omega/Phase @20 ordmC | Mh/Phase | g.cm sup2 | kg | mm | |
JT252BP10_ | .six | 1 | four.two | 8.9 | 140 | .forty six | 42.5 | Connector |
JT252BP20_ | two | one.two | two.one | |||||
JT252BP30_ | three | .fifty one | one | |||||
JT253BP10_ | .8 | 1 | 4.seven | ten.8 | one hundred eighty | .fifty two | 45.five | Connector |
JT253BP20_ | two | 1.twenty five | two.seven | |||||
JT253BP30_ | three | .fifty seven | one.2 | |||||
JT254BP10_ | one | one | five.five | 16 | 240 | .64 | fifty one.five | Connector |
JT254BP20_ | two | one.5 | 4.3 | |||||
JT254BP30_ | 3 | .7 | one.seventy five | |||||
JT255BP20_ | one.two | two | one.6 | 5.two | 280 | .seventy two | 55.five | Connector |
JT255BP30_ | three | .seven | two.4 | |||||
JT255BL40_ | four | .forty five | 1.four | EPTT-wire | ||||
JT256BP20_ | 1.seven | 2 | 2 | six | 350 | .eighty five | sixty four.five | Connector |
JT256BP30_ | 3 | .nine | 2.7 | |||||
JT256BL40_ | four | .5 | one.six | EPTT-wire | ||||
JT257BP30_ | two | three | one.1 | 4.2 | 480 | 1.one | 76.5 | Connector |
JT257BL40_ | four | .65 | 2.35 | EPTT-wire | ||||
JT257BL50_ | 5 | .37 | one.8 | |||||
JT258BP30_ | two.two | 3 | 1.2 | four.5 | 520 | one.two | eighty.5 | Connector |
JT258BL40_ | four | .sixty five | twenty five | EPTT-wire | ||||
JT258BL50_ | five | .36 | 1.76 | |||||
JT2510BL40_ | 3 | four | .88 | three.two | 720 | 1.5 | one hundred and one | EPTT-wire |
JT2510BL50_ | five | .five | 2.three | |||||
JT252UP30_ | .five | 3 | .six | .5 | a hundred and forty | .forty six | 42.5 | Connector |
JT255UP30_ | .9 | three | 1.55 | .nine | 280 | .seventy two | 55.5 | |
JT257UP30_ | one.5 | three | 2.four | 1.4 | 480 | one.one | seventy six.5 |
nema23, .9 diploma, two stage | ||||||||
Model Quantity | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Connection Method |
Solitary/Twin Shaft | N.m min | A/Section | Omega/Section @20 ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT452BP30_ | .five | 3 | .fifty five | 2.3 | 140 | .forty six | forty two.five | Connector |
JT455BP30_ | .9 | three | .seventy five | 3.7 | 280 | seventy two | fifty five.5 | |
JT457BP30_ | 1.5 | three | one.one | 6 | 480 | 1.1 | 76.5 |
nema23, one.8 diploma, Brake | ||||||||
Design Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Bodyweight |
Solitary/Dual Shaft | N.m min | A/Period | Omega/Period @20 ordmC | Mh/Section | g.cm sup2 | N.m | v/w | kg |
JT255B40M | one.two | four | .45 | one.4 | 280 | 2 | 24VDC/5W | one.25 |
JT257B50M | two | 5 | .37 | 1.8 | 480 | 1.6 | ||
* M in the design is brake motor |
nema23, 1.eight diploma, IP65, two stage | |||||||
Product Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Safety stage | EPTT Fat |
Single/Twin Shaft | N.m min | A/Stage | Omega/Phase @20 ordmC | Mh/Stage | g.cm sup2 | IPXX | kg |
JT255B40A | 1.two | four | .forty five | 1.four | 280 | IP65 | one.five |
JT257B50A | 2 | five | .37 | one.8 | 480 | two.four | |
* Size customizable |